2018-MCT T20 Fall season
TBD vs Columbus Cricket Club
Played at MCC Ground , on Oct 14 2018 10:00AM
Result CCC STRIKERS won by 9 Wkt(s)
Player of the match
TBD innings R B 4s 6s SR
Fahad Rafi c Amit Jain b Madhav Parikh 0 2 0 0 0.00
Anup Panindre c Senthil Krishna b Deepak Kher 17 24 1 1 70.83
Sachinda Liyanaarachchi lbw b Mit Acharya 12 13 0 0 92.31
Nadeera Dilshan c † Madhav Parikh b Mit Acharya 12 8 2 0 150.00
Nurul Taimur Islam c Sunny Patel b Mit Acharya 54 42 4 1 128.57
Anupam Vivek c Amit Jain b Deepak Kher 6 16 0 0 37.50
Momin Noor runout () b Madhav Parikh 14 10 2 0 140.00
Kirk Nolte c b Mit Acharya 3 5 0 0 60.00
Ron Durant Not Out 1 1 0 0 100.00
Extra (lb 2, w 10, nb 0, b 0)    12
Total (9 wickets; 20.1 overs) 131
Did not bat Krishna Revur, Navjot Pabla, Siddartha Revur
 
Bowling O M R W Econ
Madhav Parikh 3.1 0 15 2 4.84
Vishal Doshi 2.0 0 13 0 6.50
Mit Acharya 4.0 0 24 4 6.00
Senthil Krishna 4.0 0 25 0 6.25
Deepak Kher 4.0 0 29 2 7.25
Dheeresh Gupta 3.0 0 23 0 7.67
Columbus Cricket Club innings R B 4s 6s SR
Sudhakar Vallepu st †  b Krishna Revur 72 37 6 4 194.59
Senthil Krishna Not Out 38 46 2 1 82.61
Amit Jain Not Out 16 19 1 1 84.21
Extra (lb 0, w 6, nb 0, b 0)    6
Total (1 wickets; 17.0 overs) 132
Did not bat Raghu Sridhar, Sunny Patel, Vishal Doshi, Deepak Kher, Madhav Parikh, Mit Acharya, Dheeresh Gupta, Rohan Patel
 
Bowling O M R W Econ
Anupam Vivek 3.0 0 23 0 7.67
Ron Durant 2.0 0 30 0 15.00
Nadeera Dilshan 3.0 0 27 0 9.00
Krishna Revur 4.0 0 16 1 4.00
Sachinda Liyanaarachchi 2.0 0 14 0 7.00
Momin Noor 2.0 0 16 0 8.00
Siddartha Revur 1.0 0 6 0 6.00
Toss TBD, who selected to Bat first
Always print copy of the score card for your record.
Data refresh at :6:38:03 PM