For Strikers Only MCT Fall T20 2019 season
Dublin Cricket Club Stars vs Columbus Cricket Club
Played at TP River , on May 5 2019 4:30PM
Result Dcc Stars won by 30 Run(s)
Player of the match Sachinda Liyanaarachchi
Dublin Cricket Club Stars innings R B 4s 6s SR
Madhusudhan Madire c Azher ali Syed b Pinakin Patel 1 6 0 0 16.67
Sachinda Liyanaarachchi Not Out 88 60 1 8 146.67
Charan Jasti lbw b Prashanth Reddy 8 17 0 0 47.06
Nitish Chinthagada lbw b Prashanth Reddy 0 1 0 0 0.00
Nadeera Dilshan runout () b Dheeresh Gupta 3 7 0 0 42.86
Rakesh Solipuram c Vishal Doshi b Vaidyanath Sreenivasan 1 3 0 0 33.33
Kalyan Karteek Boppana b Dheeresh Gupta 27 25 0 1 108.00
Devin Hariichha Patel b Dheeresh Gupta 0 1 0 0 0.00
Ganesh Yuvaraj Not Out 1 1 0 0 100.00
Extra (lb 3, w 9, nb 1, b 1)    14
Total (7 wickets; 20.0 overs) 143
Did not bat Uday Narrishetti, Madhukar Narahari
 
Bowling O M R W Econ
Vishal Doshi 4.0 0 33 0 8.25
Pinakin Patel 4.0 0 22 1 5.50
Mit Acharya 4.0 0 29 0 7.25
Prashanth Reddy 4.0 0 17 2 4.25
Dheeresh Gupta 2.0 0 20 2 10.00
Vaidyanath Sreenivasan 2.0 0 18 1 9.00
Columbus Cricket Club innings R B 4s 6s SR
Sudhakar Vallepu c Uday Narrishetti b Nadeera Dilshan 44 22 2 5 200.00
Azher ali Syed c Charan Jasti b Nadeera Dilshan 10 12 0 1 83.33
Senthil Krishna c † Sachinda Liyanaarachchi b Madhukar Narahari 10 11 0 1 90.91
Bharat Jataprolu c Nitish Chinthagada b Madhukar Narahari 8 9 0 1 88.89
Dheeresh Gupta c Kalyan Karteek Boppana b Madhukar Narahari 3 14 0 0 21.43
Raghu Sridhar runout (Madhusudhan Madire) b Uday Narrishetti 9 12 1 0 75.00
Vaidyanath Sreenivasan Not Out 15 23 0 0 65.22
Mit Acharya b Uday Narrishetti 0 1 0 0 0.00
Prashanth Reddy b Madhusudhan Madire 2 3 0 0 66.67
Vishal Doshi Not Out 7 13 0 0 53.85
Extra (lb 0, w 4, nb 0, b 1)    5
Total (8 wickets; 20.0 overs) 113
Did not bat Pinakin Patel
 
Bowling O M R W Econ
Devin Hariichha Patel 3.0 0 23 0 7.67
Uday Narrishetti 4.0 0 22 1 5.50
Nadeera Dilshan 4.0 0 29 2 7.25
Madhukar Narahari 4.0 0 17 3 4.25
Madhusudhan Madire 4.0 0 16 1 4.00
Ganesh Yuvaraj 1.0 0 5 0 5.00
Toss Dublin Cricket Club Stars, who selected to Bat first
Always print copy of the score card for your record.
Data refresh at :9:36:37 PM