MCT Fall T20 2019 season
TCC vs Columbus Cricket Club
Played at Emerald Fields , on Sep 8 2019 9:00AM
Result Ccc Strikers won by 7 Wkt(s)
Player of the match Azher Ali
TCC innings R B 4s 6s SR
Hardik Patel b Sumit Ghosh 0 7 0 0 0.00
Kirti Vansadia c Azher ali Syed b Pinakin Patel 25 23 0 2 108.70
Kaushal Patel runout (Madhav Parikh) b Pinakin Patel 15 15 1 1 100.00
Anup Panindre lbw b Jagdish Suthar 0 1 0 0 0.00
Jawad Tariq Not Out 38 35 2 1 108.57
Mitul Patel b Sumit Ghosh 21 14 0 2 150.00
Kirk Nolte Not Out 16 13 0 1 123.08
Extra (lb 0, w 6, nb 0, b 1)    7
Total (5 wickets; 18.0 overs) 122
Did not bat Siddharth Revur, Dharav Patel, Siddartha Revur
 
Bowling O M R W Econ
Vishal Doshi 4.0 1 21 0 5.25
Sumit Ghosh 4.0 0 30 2 7.50
Jagdish Suthar 3.0 0 21 1 7.00
Pinakin Patel 4.0 0 24 1 6.00
Dheeresh Gupta 3.0 0 25 0 8.33
Columbus Cricket Club innings R B 4s 6s SR
Sudhakar Vallepu c Mitul Patel b Kirk Nolte 0 3 0 0 0.00
Azher ali Syed Not Out 85 58 2 9 146.55
Amit Jain c Anup Panindre 19 26 0 1 73.08
Vishnu Sri c b Dharav Patel 5 9 0 0 55.56
Pradeep Ammanamanchi Not Out 1 1 0 0 100.00
Extra (lb 1, w 11, nb 1, b 0)    13
Total (3 wickets; 16.0 overs) 123
Did not bat Deepak Kher, Pinakin Patel, Madhav Parikh, Jagdish Suthar, Dheeresh Gupta, Sumit Ghosh
 
Bowling O M R W Econ
Kirk Nolte 4.0 0 20 1 5.00
Siddharth Revur 3.0 0 24 0 8.00
Anup Panindre 2.0 0 15 0 7.50
Siddartha Revur 2.0 0 27 0 13.50
Dharav Patel 2.0 0 13 1 6.50
Toss Columbus Cricket Club, who selected to Field first
Always print copy of the score card for your record.
Data refresh at :10:16:43 AM