2019-MCT T20 Fall season
PCC Dragons vs Columbus Cricket Club
Played at TP River , on Sep 15 2019 2:00PM
Result Ccc Strikers won by 9 Wkt(s)
Player of the match Pinakin Patel
PCC Dragons innings R B 4s 6s SR
Vimal Madipalli c Azher ali Syed b Pinakin Patel 50 31 4 4 161.29
Ravikiran Chikati c Vishal Doshi b Pinakin Patel 23 19 2 0 121.05
Ajay Kidambi lbw b Pinakin Patel 1 5 0 0 20.00
Rohit Reddy b Pinakin Patel 14 11 0 1 127.27
Prageeth Sandakalum lbw b Jagdish Suthar 2 6 0 0 33.33
Gokul K b Pinakin Patel 0 1 0 0 0.00
Sandeep Pendru b Sumit Ghosh 0 3 0 0 0.00
Dixit Rayalu b Pradeep Ammanamanchi 1 10 0 0 10.00
Sharan Peddakuruva c Azher ali Syed b Dheeresh Gupta 18 23 1 0 78.26
Sudheer Ampoli c Vishal Doshi b Jagdish Suthar 2 5 0 0 40.00
Praveen Pandi Not Out 6 4 0 0 150.00
Extra (lb 1, w 7, nb 0, b 1)    9
Total (10 wickets; 19.4 overs) 126
 
Bowling O M R W Econ
Vishal Doshi 2.0 0 17 0 8.50
Pradeep Ammanamanchi 3.0 0 27 1 9.00
Jagdish Suthar 4.0 0 27 2 6.75
Pinakin Patel 4.0 0 21 5 5.25
Amit Jain 1.0 0 5 0 5.00
Sumit Ghosh 4.0 0 20 1 5.00
Dheeresh Gupta 1.4 0 7 1 5.00
Columbus Cricket Club innings R B 4s 6s SR
Sudhakar Vallepu c Vimal Madipalli b Sharan Peddakuruva 0 2 0 0 0.00
Azher ali Syed Not Out 66 36 12 1 183.33
Amit Jain Not Out 54 36 3 4 150.00
Extra (lb 1, w 8, nb 1, b 0)    10
Total (1 wickets; 12.1 overs) 130
Did not bat Bharat Jataprolu, Vishal Doshi, Pinakin Patel, Madhav Parikh, Jagdish Suthar, Dheeresh Gupta, Sumit Ghosh, Pradeep Ammanamanchi
 
Bowling O M R W Econ
Sharan Peddakuruva 3.0 0 31 1 10.33
Dixit Rayalu 2.0 0 15 0 7.50
Vimal Madipalli 1.0 0 14 0 14.00
Rohit Reddy 3.0 0 29 0 9.67
Ravikiran Chikati 3.0 0 36 0 12.00
Prageeth Sandakalum 0.1 0 4 0 40.00
Toss Columbus Cricket Club, who selected to Field first
Always print copy of the score card for your record.
Data refresh at :8:52:32 PM