For Hurricanes Only 2019-MCT T20 Fall season
HCC Gillies vs Columbus Cricket Club
Played at Emerald Fields , on Oct 6 2019 2:00PM
Result Hcc Gillies won by 9 Wkt(s)
Player of the match Anilkumar K
Columbus Cricket Club innings R B 4s 6s SR
Karna Rangnath c † Aarif Mohammed b Sarfaraz Hussain Nawaz 2 2 0 0 100.00
Dheeraj Singh c Viswa Thamatam b Raj Popuri 1 3 0 0 33.33
Jayesh Trivedi c Viswa Thamatam b Tushar Godse 4 13 0 0 30.77
Dasaradha ram Gadde b Moorthy Venkatraman 30 30 1 1 100.00
Harzit Singh c Viswa Thamatam b Tushar Godse 4 7 0 0 57.14
Saketh raju Pothuri lbw b Pradeep Patil 10 19 1 0 52.63
Jasbir Parmar b Aarif Mohammed 7 14 0 0 50.00
Sukhpreet Uppal b Pradeep Patil 11 12 0 1 91.67
Vishal Kumar Not Out 14 9 0 1 155.56
Sagar Bhave c Raj Popuri b Tushar Godse 4 6 0 0 66.67
Saurabh Tyagi b Aarif Mohammed 0 4 0 0 0.00
Mandeep Singh Not Out 0 1 0 0 0.00
Extra (lb 0, w 9, nb 0, b 0)    9
Total (10 wickets; 20.0 overs) 101
 
Bowling O M R W Econ
Tushar Godse 4.0 1 13 3 3.25
Raj Popuri 3.0 0 9 1 3.00
Sarfaraz Hussain Nawaz 3.0 0 19 1 6.33
Aarif Mohammed 2.0 0 6 2 3.00
Pradeep Patil 4.0 0 33 2 8.25
Balaji Dharmalingam 1.0 0 6 0 6.00
Moorthy Venkatraman 3.0 0 15 1 5.00
HCC Gillies innings R B 4s 6s SR
Alibonis Hakeem c † Dasaradha ram Gadde b Vishal Kumar 1 3 0 0 33.33
Tushar Godse Not Out 71 43 5 5 165.12
Balaji Dharmalingam Not Out 17 26 0 0 65.38
Extra (lb 3, w 14, nb 0, b 0)    17
Total (1 wickets; 12.0 overs) 102
Did not bat Raj Popuri, Sarfaraz Hussain Nawaz, Aarif Mohammed, Naveen Manohar, Pradeep Patil, Viswa Thamatam, Moorthy Venkatraman, Santhosh Kumar Krishnan
 
Bowling O M R W Econ
Saketh raju Pothuri 2.0 0 15 0 7.50
Vishal Kumar 2.0 0 15 1 7.50
Dheeraj Singh 2.0 0 17 0 8.50
Jayesh Trivedi 2.0 0 21 0 10.50
Sukhpreet Uppal 2.0 0 19 0 9.50
Sagar Bhave 1.0 0 5 0 5.00
Dasaradha ram Gadde 1.0 0 6 0 6.00
Toss Columbus Cricket Club, who selected to Bat first
Always print copy of the score card for your record.
Data refresh at :2:33:03 AM