| 
                
                    |  | Semi Final | 2019-MCT T20 Fall season |  | 
    
    
        | Played at Dublin Cricket Ground , on Oct 12 2019  2:00PM | 
    
        | Result Ccc Strikers won by 36 Run(s) | 
    
        | Player of the match Sudhakar Vallepu | 
    
        | 
                
                        
                            | Columbus Cricket Club
                                innings | R | B | 4s | 6s | SR |  
                            | Sudhakar Vallepu | st † Ravi Maddula  b Rajesh Dantuluri | 87 | 41 | 9 | 5 | 212.20 |  
                            | Azher ali Syed | c Rajesh Dantuluri  b Pradeesh Puthiyattil | 28 | 31 | 2 | 2 | 90.32 |  
                            | Amit Jain | Not Out | 31 | 18 | 2 | 1 | 172.22 |  
                            | Bharat Jataprolu | c Ravi Maddula  b Pradeesh Puthiyattil | 1 | 6 | 0 | 0 | 16.67 |  
                            | Dheeresh Gupta | c Rajesh Dantuluri  b Tarun Bhatia | 26 | 20 | 0 | 2 | 130.00 |  
                            | Madhav Parikh | Not Out | 11 | 5 | 1 | 0 | 220.00 |  
                            | Extra | (lb 0, w 9, nb 1, b 0) |   
                                                    10 |  |  |  |  |  
                            | Total | (4 wickets; 20.0 overs) | 197 |  |  |  |  |  
                            | Did not bat Vishal Doshi, Pinakin Patel, Jagdish Suthar, Sumit  Ghosh, Eshan Shah |  
                            |   |  
                            |  |  | 
    
        | 
                
                        
                            | Bowling | O | M | R | W | Econ |  
                            | Pradeesh Puthiyattil | 4.0 | 0 | 30 | 2 | 7.50 |  
                            | Rajesh Dantuluri | 4.0 | 0 | 36 | 1 | 9.00 |  
                            | Ravindara Kumar Sukumar | 3.0 | 0 | 35 | 0 | 11.67 |  
                            | Tarun Bhatia | 3.0 | 0 | 28 | 1 | 9.33 |  | 
    
        | 
                
                        
                            | GNCC Avengers
                                innings | R | B | 4s | 6s | SR |  
                            | Rajesh Dantuluri | b Sumit  Ghosh | 5 | 4 | 1 | 0 | 125.00 |  
                            | Stanfer Clement | runout () b Sumit  Ghosh | 2 | 4 | 0 | 0 | 50.00 |  
                            | Harish Nadella | b Pinakin Patel | 20 | 19 | 1 | 1 | 105.26 |  
                            | Vinay N | c Sumit  Ghosh  b Dheeresh Gupta | 56 | 37 | 3 | 2 | 151.35 |  
                            | Tarun Bhatia | c Dheeresh Gupta  b Pinakin Patel | 11 | 13 | 0 | 0 | 84.62 |  
                            | Srikanth Vadlamudi | b Sumit  Ghosh | 19 | 18 | 0 | 2 | 105.56 |  
                            | Ravi Maddula | Not Out | 5 | 5 | 0 | 0 | 100.00 |  
                            | Pradeesh Puthiyattil | Not Out | 1 | 1 | 0 | 0 | 100.00 |  
                            | Extra | (lb 0, w 12, nb 1, b 0) |   
                                    13 |  |  |  |  |  
                            | Total | (8 wickets; 20.0 overs) | 161 |  |  |  |  |  
                            | Did not bat Ravindara Kumar Sukumar |  
                            |   |  
                            |  |  | 
    
        | 
                
                        
                            | Bowling | O | M | R | W | Econ |  
                            | Vishal Doshi | 4.0 | 0 | 45 | 0 | 11.25 |  
                            | Sumit  Ghosh | 4.0 | 0 | 21 | 3 | 5.25 |  
                            | Jagdish Suthar | 3.0 | 0 | 31 | 1 | 10.33 |  
                            | Pinakin Patel | 4.0 | 0 | 20 | 2 | 5.00 |  
                            | Eshan Shah | 2.0 | 0 | 21 | 0 | 10.50 |  
                            | Dheeresh Gupta | 3.0 | 0 | 23 | 1 | 7.67 |  
                    | Toss GNCC Avengers, who selected to Field first |  | 
    
        | Always print copy of the score card for your record. | 
    Data refresh at :3:35:28 AM |