| 
                
                    |  | Warriors vs OSU @ Emeralds | 2021-MCT T35 season |  | 
    
    
        | Played at Emerald Fields , on Jun 13 2021 10:00AM | 
    
        | Result OHIO STATE UNITED won by 112 Run(s) | 
    
        | Player of the match Waleed Hussain | 
    
        | 
                
                        
                            | OSU
                                innings | R | B | 4s | 6s | SR |  
                            | Kush Kumar Yadav | c Sreedhar Neerukonda  b Saketh Mysa | 4 | 14 | 0 | 0 | 28.57 |  
                            | Umar Hayat | lbw   b Ashwin Esnakula | 22 | 25 | 2 | 1 | 88.00 |  
                            | Anupam Vivek | c Sreedhar Neerukonda  b Gurpreet Singh | 10 | 27 | 0 | 0 | 37.04 |  
                            | Siddharth Tiwari | c † Ashish Parikh  b Sajid Shaikh | 21 | 34 | 1 | 0 | 61.76 |  
                            | Akil Gore | runout (Sajid Shaikh) | 27 | 43 | 0 | 0 | 62.79 |  
                            | Momin Noor | runout (Saketh Mysa) b Jagasweth reddy  Pesaru | 44 | 39 | 3 | 2 | 112.82 |  
                            | Chandi Mohanty | Not Out | 12 | 17 | 1 | 0 | 70.59 |  
                            | Vishal Doshi | c Ashwin Esnakula  b Sajid Shaikh | 5 | 6 | 0 | 0 | 83.33 |  
                            | Amit Rai | Not Out | 14 | 8 | 2 | 0 | 175.00 |  
                            | Extra | (lb 0, w 24, nb 3, b 1) |   
                                                    28 |  |  |  |  |  
                            | Total | (7 wickets; 35.0 overs) | 187 |  |  |  |  |  
                            | Did not bat Asad Khawaja, Nehman Akhtar, Ben Finnell, Prashanth Reddy Thota |  
                            |   |  
                            |  |  | 
    
        | 
                
                        
                            | Bowling | O | M | R | W | Econ |  
                            | Saketh Mysa | 7.0 | 0 | 41 | 1 | 5.86 |  
                            | Jagasweth reddy  Pesaru | 6.0 | 0 | 32 | 0 | 5.33 |  
                            | Ashwin Esnakula | 7.0 | 0 | 27 | 1 | 3.86 |  
                            | Sreedhar Neerukonda | 2.0 | 0 | 9 | 0 | 4.50 |  
                            | Gurpreet Singh | 7.0 | 0 | 49 | 1 | 7.00 |  
                            | Sajid Shaikh | 6.0 | 0 | 28 | 2 | 4.67 |  | 
    
        | 
                
                        
                            | Columbus Cricket Club
                                innings | R | B | 4s | 6s | SR |  
                            | Ashwin Esnakula | c †   b Chandi Mohanty | 3 | 18 | 0 | 0 | 16.67 |  
                            | Rahul Joshi | runout (Akil Gore) | 15 | 14 | 1 | 1 | 107.14 |  
                            | Sidharth Nandury | b Chandi Mohanty | 2 | 21 | 0 | 0 | 9.52 |  
                            | Anwar Russell | c Anupam Vivek  b Chandi Mohanty | 0 | 3 | 0 | 0 | 0.00 |  
                            | Ashish Parikh | lbw   b Akil Gore | 0 | 7 | 0 | 0 | 0.00 |  
                            | Dikshith reddi Sudini | b Anupam Vivek | 5 | 17 | 0 | 0 | 29.41 |  
                            | Sajid Shaikh | c Prashanth Reddy Thota  b Siddharth Tiwari | 5 | 10 | 1 | 0 | 50.00 |  
                            | Saketh Mysa | c Chandi Mohanty  b Anupam Vivek | 11 | 16 | 1 | 0 | 68.75 |  
                            | Sreedhar Neerukonda | c † Siddharth Tiwari  b Siddharth Tiwari | 0 | 2 | 0 | 0 | 0.00 |  
                            | Gurpreet Singh | c Prashanth Reddy Thota  b Prashanth Reddy Thota | 1 | 17 | 0 | 0 | 5.88 |  
                            | Jagasweth reddy  Pesaru | Not Out | 0 | 6 | 0 | 0 | 0.00 |  
                            | Extra | (lb 0, w 31, nb 1, b 1) |   
                                    33 |  |  |  |  |  
                            | Total | (10 wickets; 21.4 overs) | 75 |  |  |  |  |  
                            |  |  
                            |   |  
                            |  |  | 
    
        | 
                
                        
                            | Bowling | O | M | R | W | Econ |  
                            | Chandi Mohanty | 5.0 | 0 | 24 | 3 | 4.80 |  
                            | Momin Noor | 4.0 | 0 | 8 | 0 | 2.00 |  
                            | Akil Gore | 4.0 | 1 | 19 | 1 | 4.75 |  
                            | Siddharth Tiwari | 4.0 | 2 | 7 | 2 | 1.75 |  
                            | Anupam Vivek | 2.0 | 0 | 3 | 2 | 1.50 |  
                            | Asad Khawaja | 1.0 | 0 | 11 | 0 | 11.00 |  
                            | Nehman Akhtar | 1.0 | 0 | 1 | 0 | 1.00 |  
                            | Umar Hayat | 0.4 | 0 | 1 | 1 | 2.50 |  
                    | Toss OSU, who selected to Bat first |  | 
    
        | Always print copy of the score card for your record. | 
    Data refresh at :12:55:44 AM |