MCT - FALL - T20 : CCC Vs PDCC Spartans 2025-MCT Fall T20 season
PDCC Spartans vs Columbus Cricket Club
Played at TP Tennis , on Sep 27 2025 2:30PM
Result CCC won by 4 Wickets
Player of the match Amit Jain
PDCC Spartans innings R B 4s 6s SR
Shiva Bodipudi b Manthan Parekh 7 9 0 0 77.78
Charan Jasti retired hurt 5 7 0 0 71.43
Satish Kommineni † Not Out 61 61 6 0 100.00
Harish Janaswamy b Naba Das 1 5 0 0 20.00
Jatin Rana* b Hamdan Safdar 1 4 0 0 25.00
Girish Dugapati b Nitin Kishore 14 15 1 0 93.33
Kiran Katta runout (Nitin Kishore) 8 6 1 0 133.33
Sai Charan Pokala caughtbowled Nitin Kishore b Nitin Kishore 3 7 0 0 42.86
Vijay Sankaran runout (Hamdan Safdar) 11 7 1 0 157.14
Kallis T Not Out 0 0 0 0 0.00
Extra (lb 0, w 16, nb 1, b 0)    17
Total (7 wickets; 20.0 overs) 128
Did not bat Srikanth Paidi
 
Bowling O M R W Econ
Naba Das 4.0 0 24 1 6.00
Manthan Parekh 3.0 0 13 1 4.33
Hamdan Safdar 3.0 0 26 1 8.67
Ahan Shah 1.0 0 7 0 7.00
Aditya Vistarakula 3.0 0 18 0 6.00
Nitin Kishore 4.0 0 24 2 6.00
Mohit Jadhav 2.0 0 16 0 8.00
Columbus Cricket Club innings R B 4s 6s SR
Mohit Jadhav c Kallis T b Srikanth Paidi 8 9 1 0 88.89
Rohit Phougat c † Shiva Bodipudi b Kallis T 27 17 4 1 158.82
Nitin Kishore lbw b Jatin Rana* 7 7 1 0 100.00
Manthan Parekh c † Shiva Bodipudi b Vijay Sankaran 12 6 0 1 200.00
Amit Jain Not Out 49 38 4 0 128.95
Hamdan Safdar c Harish Janaswamy b Vijay Sankaran 2 5 0 0 40.00
Faiz Rasool runout (Vijay Sankaran) 10 20 0 0 50.00
Balwinder Grewal Not Out 0 0 0 0 0.00
Extra (lb 0, w 10, nb 2, b 2)    14
Total (6 wickets; 16.4 overs) 129
Did not bat Ahan Shah, Prabhu Chepuri, Aditya Vistarakula, Naba Das
 
Bowling O M R W Econ
Kallis T 3.0 0 32 1 10.67
Srikanth Paidi 4.0 0 30 1 7.50
Jatin Rana* 4.0 0 26 1 6.50
Vijay Sankaran 2.0 0 16 2 8.00
Sai Charan Pokala 2.4 0 14 0 5.83
Harish Janaswamy 1.0 0 9 0 9.00
Toss PDCC Spartans, who selected to Bat first
Always print copy of the score card for your record.
Data refresh at :8:28:26 AM