United Cricket Club -vs- Graceland Cricket Club - Polaris MCT 2017 Titan T20 season
GNCC Panthers vs United Cricket Club
Played at Tuttle Park - Tennis , on Apr 8 2017 2:00PM
Result UCC WON BY 43 RUNS
Player of the match Abhish
United Cricket Club innings R B 4s 6s SR
Manideep Angirekula lbw b Kushal Singh 4 5 0 0 80.00
Joseph Franklin b Vinay Reddy 42 37 3 1 113.51
Gurinder Saini b Kushal Singh 5 7 0 0 71.43
Abhish Samant Not Out 46 41 0 2 112.20
Praveen Bulusu c † Anjani Kumar b Vinay Reddy 20 8 0 3 250.00
Tajinder Singh runout (Vinay Reddy) 20 17 1 0 117.65
Vinay Chauhan Not Out 6 6 0 0 100.00
Extra (lb 7, w 9, nb 3, b 0)    19
Total (5 wickets; 20.0 overs) 161
Did not bat Fahad Khan, Waqas Ahmed, Sandesh Thakur, Rohan More
 
Bowling O M R W Econ
Kushal Singh 4.0 1 16 2 4.00
Bharath Kurly 4.0 0 36 0 9.00
Srinivas Maddineni 4.0 0 32 0 8.00
Ramesh Yelasetti 3.0 0 29 0 9.67
Shiva Tatireddy 2.0 0 18 0 9.00
Vinay Reddy 3.0 0 24 2 8.00
GNCC Panthers innings R B 4s 6s SR
Anjani Kumar b Waqas Ahmed 7 11 0 1 63.64
Kushal Singh runout (Sandesh Thakur) 23 26 1 1 88.46
Bharath Kurly lbw b Waqas Ahmed 0 1 0 0 0.00
Hari Vuppala st † Manideep Angirekula b Fahad Khan 18 24 0 1 75.00
Sadasivam Annamalai b Vinay Chauhan 31 17 2 3 182.35
Pradeep Nadimpalli c † Manideep Angirekula b Vinay Chauhan 0 1 0 0 0.00
Varun Vemula b Vinay Chauhan 12 15 0 1 80.00
Shiva Tatireddy b Tajinder Singh 5 9 0 0 55.56
Ramesh Yelasetti Not Out 4 9 0 0 44.44
Srinivas Maddineni Not Out 0 4 0 0 0.00
Extra (lb 2, w 8, nb 0, b 2)    12
Total (8 wickets; 20.0 overs) 108
Did not bat Vinay Reddy
 
Bowling O M R W Econ
Waqas Ahmed 4.0 0 12 2 3.00
Sandesh Thakur 4.0 0 22 0 5.50
Fahad Khan 4.0 0 14 1 3.50
Vinay Chauhan 4.0 1 16 3 4.00
Tajinder Singh 4.0 0 30 1 7.50
Toss United Cricket Club, who selected to Bat first
Always print copy of the score card for your record.
Data refresh at :6:49:26 AM