UCC Supernovas-vs-DCC Gold MCT 2019 T35 season
DCC Gold vs United Cricket Club
Played at Tuttle Park - River , on Jun 15 2019 10:00AM
Result UCC SUPERNOVAS won by 4 Wkt(s)
Player of the match Bhavik Desai
DCC Gold innings R B 4s 6s SR
Vineel Reddy b Jeston Noronha 29 65 1 0 44.62
Rajesh Yadaganti b Brahma Bolla 3 16 0 0 18.75
Murali Kodali b Naba Das 2 8 0 0 25.00
Hemanth Vanama b Bhavik Desai 9 30 0 0 30.00
Krupal Reddy Pendyala lbw b Bhavik Desai 0 3 0 0 0.00
Shashi R b Bhavik Desai 2 8 0 0 25.00
Preetham V c Abhimanyu Kancherla b Brahma Bolla 26 44 2 0 59.09
Rakesh Chandupatla runout (Naba Das) 8 17 0 0 47.06
Srikanth Javvadi Not Out 17 12 1 0 141.67
Sumanth Gottipati Not Out 7 9 0 0 77.78
Extra (lb 0, w 27, nb 2, b 0)    29
Total (8 wickets; 35.0 overs) 132
Did not bat Kalyan Velamarthy
 
Bowling O M R W Econ
Brahma Bolla 5.0 0 23 2 4.60
Virendra Maurya 5.0 0 22 0 4.40
Naba Das 5.0 0 18 1 3.60
Bhavin Desai 2.0 0 9 0 4.50
Bhavik Desai 7.0 0 21 3 3.00
Ravi Kiran 7.0 0 20 0 2.86
Abhimanyu Kancherla 2.0 0 10 0 5.00
Jeston Noronha 2.0 0 9 1 4.50
United Cricket Club innings R B 4s 6s SR
Amit Malik c Rajesh Yadaganti b Rajesh Yadaganti 13 16 2 0 81.25
Bhavin Desai b Shashi R 1 2 0 0 50.00
Bhavik Desai b Rakesh Chandupatla 15 24 1 0 62.50
Ravi Kiran Not Out 39 36 4 0 108.33
Abhimanyu Kancherla c Hemanth Vanama b Rajesh Yadaganti 1 4 0 0 25.00
Jeston Noronha Not Out 9 10 1 0 90.00
Extra (lb 0, w 16, nb 5, b 2)    23
Total (6 wickets; 18.2 overs) 135
Did not bat Virendra Maurya, Brahma Bolla, Naba Das
 
Bowling O M R W Econ
Srikanth Javvadi 2.0 0 8 1 4.00
Hemanth Vanama 3.0 0 42 0 14.00
Rajesh Yadaganti 3.0 0 15 2 5.00
Shashi R 1.0 0 4 1 4.00
Kalyan Velamarthy 2.0 0 6 1 3.00
Rakesh Chandupatla 4.2 0 31 1 7.38
Preetham V 2.0 0 15 0 7.50
Krupal Reddy Pendyala 1.0 0 12 0 12.00
Toss DCC Gold, who selected to Bat first
Always print copy of the score card for your record.
Data refresh at :1:42:10 PM