UCC Supernovas Vs Erie All Stars MCT 2019 T35 season
Erie All Stars vs United Cricket Club
Played at Tuttle Park - River , on Jul 20 2019 10:00AM
Result Erie All Stars won by 6 Wkt(s)
Player of the match Shiva Kotala
United Cricket Club innings R B 4s 6s SR
Irfan Ali c Kannan Muthusamy b Sathyaseelan Palaniyappan 0 3 0 0 0.00
Amit Malik c Muralidhara Rao b Aejaz Shaik 14 24 1 0 58.33
Abhimanyu Kancherla b Sathyaseelan Palaniyappan 0 2 0 0 0.00
Bhavin Desai b Sathyaseelan Palaniyappan 2 18 0 0 11.11
Sultan Khawaja lbw b Aejaz Shaik 14 21 0 1 66.67
Naba Das lbw b Shiva Kotala 0 2 0 0 0.00
Lakshman Kanulla b Shiva Kotala 0 2 0 0 0.00
Manas Padhy b Shiva Kotala 1 6 0 0 16.67
Brahma Bolla c † Vijay Varma G S b Aejaz Shaik 0 4 0 0 0.00
Usman Arshad b Shiva Kotala 3 5 0 0 60.00
Gautam Kini Not Out 0 5 0 0 0.00
Extra (lb 1, w 10, nb 0, b 0)    11
Total (10 wickets; 14.5 overs) 51
 
Bowling O M R W Econ
Sathyaseelan Palaniyappan 4.0 0 22 3 5.50
Elango M 3.0 1 3 0 1.00
Shiva Kotala 3.4 1 13 4 3.82
Aejaz Shaik 4.0 0 12 3 3.00
Erie All Stars innings R B 4s 6s SR
Sathyaseelan Palaniyappan lbw b Naba Das 9 13 1 0 69.23
Muralidhara Rao c Naba Das b Brahma Bolla 9 21 0 0 42.86
Elango M lbw b Bhavin Desai 12 32 1 0 37.50
Pankaj Kumar c Bhavin Desai b Naba Das 3 15 0 0 20.00
Naren Mohan Not Out 4 5 0 0 80.00
Vijay Varma G S Not Out 4 1 1 0 400.00
Extra (lb 1, w 13, nb 3, b 0)    17
Total (4 wickets; 14.3 overs) 52
Did not bat Shiva Kotala, Kannan Muthusamy, Aejaz Shaik, Srinu Narindi, Shiyam Kumar
 
Bowling O M R W Econ
Manas Padhy 5.0 1 12 0 2.40
Naba Das 5.0 0 16 2 3.20
Gautam Kini 2.0 0 10 0 5.00
Brahma Bolla 2.0 0 9 1 4.50
Bhavin Desai 0.3 0 4 1 13.33
Toss United Cricket Club, who selected to Bat first
Always print copy of the score card for your record.
Data refresh at :7:35:52 PM