UCC Fighters vs GNCC Avengers at TP Tennis MCT 2019 T35 season
GNCC Avengers vs United Cricket Club
Played at Tuttle Park - Tennis , on Aug 11 2019 10:00AM
Result GNCC AVENGERS won by 6 Wkt(s)
Player of the match Gurinder Saini
United Cricket Club innings R B 4s 6s SR
Mohit Jadhav b Gowthaman Perumal 8 12 0 0 66.67
Joseph Franklin lbw b Chaitanya Malineni 36 44 1 3 81.82
Abhish Samant runout (Arun Av) b Vinay N 21 34 2 1 61.76
Manideep Angirekula b Ravindara Kumar Sukumar 48 39 6 1 123.08
Praveen Bulusu c Gowthaman Perumal b Ravindara Kumar Sukumar 21 23 2 1 91.30
Muktinath Chiniwal b Ravindara Kumar Sukumar 0 1 0 0 0.00
Chandra Gangula lbw b Ravindara Kumar Sukumar 11 16 0 1 68.75
Tajinder Singh Not Out 21 21 1 1 100.00
Nitin Kishore b Ravindara Kumar Sukumar 12 20 1 0 60.00
Krishnan Ganesan Not Out 2 1 0 0 200.00
Extra (lb 0, w 22, nb 2, b 3)    27
Total (8 wickets; 35.0 overs) 202
Did not bat Shiv Ram
 
Bowling O M R W Econ
Chaitanya Tatineni 3.0 0 31 0 10.33
Chaitanya Malineni 3.0 0 13 1 4.33
Gowthaman Perumal 4.0 0 27 1 6.75
Rajesh Dantuluri 6.0 0 36 0 6.00
Ravindara Kumar Sukumar 6.0 0 34 5 5.67
Avinash Gangadhar 7.0 2 18 0 2.57
mudassar butt 6.0 0 40 0 6.67
GNCC Avengers innings R B 4s 6s SR
Arun Av runout (Chandra Gangula) b Nitin Kishore 11 20 2 0 55.00
Chaitanya Malineni c Muktinath Chiniwal b Nitin Kishore 13 19 2 0 68.42
Avinash Gangadhar c † Manideep Angirekula b Mohit Jadhav 74 62 6 5 119.35
Harish Nadella Not Out 52 65 6 0 80.00
Vinay N lbw b Nitin Kishore 20 19 1 2 105.26
mudassar butt Not Out 2 3 0 0 66.67
Extra (lb 3, w 18, nb 1, b 4)    26
Total (4 wickets; 31.0 overs) 203
Did not bat Chaitanya Tatineni, Gowthaman Perumal, Rajesh Dantuluri, Ravindara Kumar Sukumar, Ravi Chandra
 
Bowling O M R W Econ
Praveen Bulusu 6.0 1 34 0 5.67
Tajinder Singh 6.0 0 29 0 4.83
Mohit Jadhav 6.0 0 32 1 5.33
Nitin Kishore 6.0 0 30 2 5.00
Shiv Ram 1.0 0 13 0 13.00
Abhish Samant 2.0 0 16 0 8.00
Joseph Franklin 3.0 0 25 0 8.33
Muktinath Chiniwal 1.0 0 17 0 17.00
Toss United Cricket Club, who selected to Bat first
Always print copy of the score card for your record.
Data refresh at :2:26:02 PM