Home Team - PCC S MCT 2019 Fall T20 season
PCC S vs United Cricket Club
Played at Tuttle Park - Tennis , on Sep 29 2019 10:00AM
Result Ucc Scorchers won by 8 Wkt(s)
Player of the match Fahad Khan
PCC S innings R B 4s 6s SR
Joy Lopes c Fahad Khan b Fahad Khan 10 9 2 0 111.11
Sri Harsha Yadla b Subodh Kumar 18 9 1 1 200.00
Chandra Kumar Arigala b Fahad Khan 10 9 2 0 111.11
Chaitanya Chintamaneni c † Bhavik Rao b Mohit Jadhav 8 16 0 0 50.00
Varun Tatineni c Fahad Khan b Tajinder Singh 35 37 2 2 94.59
Ashok Akula b Jr (Raj) Venkatapuram 3 9 0 0 33.33
Sahith Ailneni Not Out 24 22 1 1 109.09
Kanhaiya Gupta Not Out 15 9 0 1 166.67
Extra (lb 0, w 17, nb 0, b 0)    17
Total (6 wickets; 20.0 overs) 140
Did not bat Anand Kelkar, Sai Charan Pokala, Satish Patnamshetty
 
Bowling O M R W Econ
Shani Mirza 1.0 0 15 0 15.00
Waqas Ahmed 1.0 0 10 0 10.00
Subodh Kumar 3.0 0 21 1 7.00
Fahad Khan 4.0 0 17 2 4.25
Mohit Jadhav 3.0 0 17 1 5.67
Jr (Raj) Venkatapuram 2.0 0 13 1 6.50
Tajinder Singh 3.0 0 15 1 5.00
Jeston Noronha 3.0 0 32 0 10.67
United Cricket Club innings R B 4s 6s SR
Fahad Khan lbw b Kanhaiya Gupta 43 47 6 0 91.49
Jr (Raj) Venkatapuram c Sai Charan Pokala b Kanhaiya Gupta 32 34 2 2 94.12
Mohit Jadhav Not Out 36 24 1 2 150.00
Bhavik Rao Not Out 8 10 0 0 80.00
Extra (lb 0, w 18, nb 4, b 0)    22
Total (2 wickets; 18.3 overs) 141
Did not bat Subodh Kumar, Waqas Ahmed, Tajinder Singh, Gautam Kini, Siddharth Kulkarni, Jeston Noronha, Shani Mirza
 
Bowling O M R W Econ
Sri Harsha Yadla 3.0 0 12 0 4.00
Sahith Ailneni 1.0 0 7 0 7.00
Satish Patnamshetty 2.0 0 21 0 10.50
Ashok Akula 2.0 0 17 0 8.50
Chandra Kumar Arigala 1.0 0 16 0 16.00
Joy Lopes 2.0 0 12 0 6.00
Kanhaiya Gupta 4.0 0 24 2 6.00
Sai Charan Pokala 1.0 0 13 0 13.00
Chaitanya Chintamaneni 2.0 0 17 0 8.50
Anand Kelkar 0.3 0 2 0 6.67
Toss PCC S, who selected to Bat first
Always print copy of the score card for your record.
Data refresh at :4:12:38 PM