UCC-vs-Khyber CC Columbus T20 - 2019 season
Khyber Cricket Club vs United Cricket Club
Played at Tuttle Park - Tennis , on Oct 6 2019 2:00PM
Result Ucc won by 66 Run(s)
Player of the match
United Cricket Club innings R B 4s 6s SR
Irfan Ali c Adil Khan b Tarba Tahir 57 40 6 3 142.50
Abhimanyu Kancherla c Luqman Khan 51 27 7 1 188.89
Sultan Khawaja lbw b Tarba Tahir 42 21 4 3 200.00
Ravi Kiran c Luqman Khan 16 11 3 0 145.45
Aditya Vistarakula c † Sanjeev Kaushal 1 2 0 0 50.00
Usman Arshad runout () b Ghafar Khan 4 5 0 0 80.00
Hari krishna Chakali Not Out 31 14 4 1 221.43
Ajmal Ahmed Not Out 3 5 0 0 60.00
Extra (lb 0, w 17, nb 2, b 0)    19
Total (6 wickets; 20.2 overs) 237
Did not bat Brahma Bolla, Sree Beeravol, Shani Mirza
 
Bowling O M R W Econ
Amir Khan 4.0 0 38 0 9.50
Jamshed Khan 3.5 0 41 0 11.71
Riaz Khan 4.0 0 67 0 16.75
Tarba Tahir 2.0 0 20 3 10.00
Luqman Khan 4.1 0 50 0 12.20
Khyber Cricket Club innings R B 4s 6s SR
Riaz Khan b Hari krishna Chakali 22 11 4 1 200.00
Hassan Daska c Sultan Khawaja b Brahma Bolla 5 4 0 0 125.00
Luqman Khan b Brahma Bolla 0 2 0 0 0.00
Atif Khan b Aditya Vistarakula 49 32 5 2 153.13
Muhammad Islam c Ravi Kiran b Hari krishna Chakali 0 3 0 0 0.00
Dawood Basharat st † Usman Arshad b Aditya Vistarakula 8 9 0 1 88.89
Jamshed Khan Not Out 51 33 2 2 154.55
Ghafar Khan runout (Hari krishna Chakali) 0 3 0 0 0.00
Tarba Tahir Not Out 9 13 1 0 69.23
Extra (lb 0, w 29, nb 3, b 0)    32
Total (8 wickets; 20.0 overs) 171
Did not bat Adil Khan, Amir Khan, Sanjeev Kaushal
 
Bowling O M R W Econ
Brahma Bolla 4.0 0 35 2 8.75
Hari krishna Chakali 4.0 0 37 3 9.25
Aditya Vistarakula 4.0 0 33 2 8.25
Sree Beeravol 3.0 0 39 0 13.00
Ravi Kiran 4.0 0 22 0 5.50
Sultan Khawaja 1.0 0 5 0 5.00
Toss United Cricket Club, who selected to Bat first
Always print copy of the score card for your record.
Data refresh at :12:42:24 AM